Supplement facts
Serving Size: 3 gummies
Servings Per Container: 30
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 12 | ** |
| Total Carbohydrate | 3g | 1% |
| Total Sugar | 0.2 | ** |
| Folate | 400 mcg | 100% |
| Vitamin B12 (as cynanocobalamin) | 2 mcg | 83 % |
| Sodium | 6 mg | 0 % |
| Apple Cider Vinegar Powder | 1000 mg | ** |
| Pomegranate Juice Powder (Punica Granatum L) (Fruit) | 80 mcg | ** |
| Beet Juice Powder (Beta Vulgans L) (Root) | 80 mcg | ** |
| 1 Percent Daily Value are based on a 2000 calorie diet, Daily Value not established | ||
| Other Ingredients: Xylitol, Glucose, Pectin, Citric Acid, Sodium Citrate Vegetable Oil(contains Camauba Wax), Natural Apple Flavour, Purple Carrot Juice Concentrate, B-Carotene | ||
| Does NOT contain yeast, wheat, milk, eggs, gluten, soy, gelatin, peanuts, shellfish, diary artificial sweeteners, artificial colors, artificial flavors, artificial preservatives and salicylates. | ||
